<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NySiai - A Medical MRI Scan Resource</title>
	<link>http://nysiai.org</link>
	<description>Magnetic Resonance Imaging News</description>
	<pubDate>Sat, 31 Oct 2009 12:09:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Public ePaper Displays on Test in Tokyo</title>
		<link>http://nysiai.org/public-epaper-displays-on-test-in-tokyo/</link>
		<comments>http://nysiai.org/public-epaper-displays-on-test-in-tokyo/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://nysiai.org/public-epaper-displays-on-test-in-tokyo/</guid>
		<description><![CDATA[The innovative ePaper technology is already being tested on the streets of Tokyo  as the Ministry of Internal Affairs and Communications of Japan would soon be  posting ePaper signage around Industry Plaza and Toshima. This wireless network  in the area would update the ePaper display through relevant information to  prevent disaster. [...]]]></description>
		<wfw:commentRss>http://nysiai.org/public-epaper-displays-on-test-in-tokyo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Responding to WhiteCoat&#8217;s Response</title>
		<link>http://nysiai.org/responding-to-whitecoats-response/</link>
		<comments>http://nysiai.org/responding-to-whitecoats-response/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[surgery planning]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WhiteCoat kindly responded to my comment in his original blog post on Tier 4 drug plans. My original comment was:
When insurers are forced by the government to accept any individual into its risk pool without discriminating individual policy holders with risk-adjusted premiums, individuals

]]></description>
		<wfw:commentRss>http://nysiai.org/responding-to-whitecoats-response/feed/</wfw:commentRss>
		</item>
		<item>
		<title>13 Somewhat-Forgotten Medical TV Shows</title>
		<link>http://nysiai.org/13-somewhat-forgotten-medical-tv-shows/</link>
		<comments>http://nysiai.org/13-somewhat-forgotten-medical-tv-shows/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 02:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


See also another article on this topic medical tv shows.



A while back I chronicled some interesting trivia on 7 Famous Medical TV Shows. I admit that many of the famous shows in that post were based on my subjective evaluation; there are several shows, albeit lesser known to me, which absolutely need mentioning, starting with:
1. [...]]]></description>
		<wfw:commentRss>http://nysiai.org/13-somewhat-forgotten-medical-tv-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solving moral hazard: increase copayments</title>
		<link>http://nysiai.org/solving-moral-hazard-increase-copayments/</link>
		<comments>http://nysiai.org/solving-moral-hazard-increase-copayments/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 08:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[surgery planning]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From the New York Times: Co-Payments Soar for Drugs With High Prices
No one knows how many patients are affected, but hundreds of drugs are priced this new way. They are used to treat diseases that may be fairly common, including multiple sclerosis, rheumatoid arthritis, hemophilia, hepatitis

]]></description>
		<wfw:commentRss>http://nysiai.org/solving-moral-hazard-increase-copayments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An article on Moral Hazard from the Mises Institute</title>
		<link>http://nysiai.org/an-article-on-moral-hazard-from-the-mises-institute/</link>
		<comments>http://nysiai.org/an-article-on-moral-hazard-from-the-mises-institute/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 03:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[surgery planning]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Ludwig von Mises Instititute has an article titled  The Political Economy of Moral Hazard by Jörg Guido Hülsmann originally printed in the Czech journal Politická ekonomie, and available for download here (PDF). 
I have blogged about moral hazard before here and here. The article 
]]></description>
		<wfw:commentRss>http://nysiai.org/an-article-on-moral-hazard-from-the-mises-institute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Famous Medical TV Shows</title>
		<link>http://nysiai.org/famous-medical-tv-shows/</link>
		<comments>http://nysiai.org/famous-medical-tv-shows/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Over the years, there have been dozens of shows which peer into the medical world, ranging in style from comedy to drama to documentary. Let&#8217;s go back into time (or to tomorrow&#8217;s primetime) to refresh the classics and a few new hits. Maybe you will want to be a physician afterwards.
1. General Hospital

The American Broadcasting [...]]]></description>
		<wfw:commentRss>http://nysiai.org/famous-medical-tv-shows/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
